RKN-Cluster

User ID 57433
Ralph@home member since 23 Sep 2019
Country Germany
Total credit 237
Recent average credit 0.09
Computers View

Projects in which RKN-Cluster is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 220,007,154 846,100 13 Nov 2009
Einstein@Home 80,475,581 315,419 26 Nov 2005
mincraft@home 60,929,260 294,656 11 Sep 2021
NumberFields@home 7,301,047 181,454 30 Apr 2018
YAFU 11,617,077 37,615 19 Mar 2016
MilkyWay@home 5,914,589 27,596 4 Apr 2008
GPUGRID 761,589,295 23,980 31 Oct 2008
SRBase 102,889,634 19,547 17 Sep 2019
Rosetta@home 1,881,358 5,590 14 Nov 2005
World Community Grid 4,147,977 5,189 29 Jan 2007
LHC@home 99,365 912 30 Oct 2006
Asteroids@home 1,540,633 403 1 Jul 2014
WUProp@Home 342,722 181 25 Jun 2014
yoyo@home 2,886,916 136 4 Apr 2008
iThena Measurements 53,746 45 10 Apr 2020
Amicable Numbers 30,229,648 38 7 Sep 2019
Moo! Wrapper 13,020,840 26 7 Sep 2015
Private GFN 2,148,434 16 15 Jan 2024
odlk 370,476 7 4 Sep 2019
ODLK1 249,046 7 5 Sep 2019
LODA 111,476 3 19 May 2022
iThena CPU 394,900 2 19 May 2022
SiDock@home 14,584,184 1 29 Dec 2020
climateprediction.net 725,862 0 23 Sep 2019
SETI@home Beta 417 0 23 Sep 2019
SETI@home 551,570 0 29 Aug 2014
RALPH@Home 237 0 23 Sep 2019
WEP-M+2 12,085 0 23 Sep 2019
Gerasim@Home 1,588,237 0 2 Jan 2024
Cosmology@Home 264,620 0 4 Apr 2008
Quake Catcher Network 29 0 25 Jun 2014
NFS@Home 2,731,392 0 22 Jul 2014
RNA World 2,674,058 0 18 Mar 2010
TN-Grid 242,614 0 9 Dec 2016
Universe@Home 7,132,333 0 7 Sep 2015
DENIS@Home 222,042 0 7 Sep 2015
RakeSearch 169,708 0 24 Nov 2017
Tomas Brada Experimental Grid 74,816 0 3 Oct 2019
Gaia@home 710,303 0 31 Oct 2020
Ramanujan Machine 516,383 0 12 Dec 2021




©2025 University of Washington
http://www.bakerlab.org

Generated 26 Mar 2025, 4:01:13 UTC