bozz4science

User ID 59516
Ralph@home member since 24 May 2020
Country Germany
Total credit 650
Recent average credit 0.09
Computers hidden

Projects in which bozz4science is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 78,086,176 734,439 22 May 2020
Einstein@Home 67,045,864 64,757 4 May 2020
Asteroids@home 976,984 3,919 4 May 2020
climateprediction.net 3,417,916 1,652 10 May 2020
LHC@home 603,785 146 3 May 2020
SiDock@home 841,949 51 31 Oct 2020
Cosmology@Home 107,586 37 3 May 2020
WUProp@Home 64,857 19 6 May 2020
Rosetta@home 228,784 0 2 May 2020
PrimeGrid 8,407,958 0 8 May 2020
World Community Grid 18,028,098 0 3 May 2020
RALPH@Home 649 0 24 May 2020
yoyo@home 46,568 0 3 May 2020
MilkyWay@home 2,681,424 0 3 May 2020
NFS@Home 311,916 0 7 May 2020
Moo! Wrapper 772,968 0 8 May 2020
NumberFields@home 123,647 0 6 May 2020
YAFU 931 0 23 May 2020
TN-Grid 1,815,573 0 17 May 2020
SRBase 1,844,660 0 24 May 2020
Universe@Home 1,724,200 0 16 May 2020
DENIS@Home 156,284 0 20 May 2020
Amicable Numbers 1,114,299 0 18 May 2020
RakeSearch 6,068 0 25 May 2020
ODLK1 335 0 13 Jul 2020
Tomas Brada Experimental Grid 6,747 0 20 May 2020
iThena Measurements 4 0 15 Jul 2020
Gaia@home 953 0 7 Jun 2021
Team SETI.Germany
Message boards 3 posts




©2024 University of Washington
http://www.bakerlab.org

Generated 8 Oct 2024, 14:42:52 UTC