Rank | Name | Recent average credit | Total credit | Country | Participant since |
---|---|---|---|---|---|
1 | ![]() ![]() |
1 | 1,861,228 | Italy | 9 Apr 2008, 11:56:44 UTC |
2 | rosario | 1 | 262,071 | United States | 3 Mar 2020, 18:40:31 UTC |
3 | PMH_UK | 0 | 252,823 | United Kingdom | 29 Jan 2009, 21:46:51 UTC |
4 | ![]() |
0 | 6,151,358 | Germany | 14 Jan 2015, 21:21:09 UTC |
5 | Drago75 | 0 | 5,218 | Spain | 29 Jul 2022, 16:51:46 UTC |
6 | ![]() |
0 | 174,401 | Poland | 8 May 2013, 5:13:35 UTC |
7 | [B@P] Daniel | 0 | 584,104 | Poland | 3 Apr 2017, 19:15:31 UTC |
8 | far | 0 | 7,374 | Japan | 15 Apr 2014, 13:04:14 UTC |
9 | axeman2ooo | 0 | 980 | Australia | 6 Oct 2009, 16:27:20 UTC |
10 | blueroom | 0 | 206 | Finland | 18 Oct 2007, 21:01:38 UTC |
11 | killik | 0 | 4,462 | Czech Republic | 23 Oct 2014, 10:33:41 UTC |
12 | Cobra | 0 | 206 | United States | 16 Aug 2021, 3:43:54 UTC |
13 | Peter_Trend | 0 | 157 | United Kingdom | 4 Feb 2011, 4:34:30 UTC |
14 | Club Desper* | 0 | 94 | Germany | 21 Jul 2011, 7:27:22 UTC |
15 | 05:55 | 0 | 459,566 | Switzerland | 27 Feb 2009, 16:25:21 UTC |
16 | meeerb | 0 | 8,054 | United States | 3 Apr 2020, 15:22:22 UTC |
17 | Hoelder1in | 0 | 46,359 | Germany | 17 Feb 2006, 16:26:20 UTC |
18 | Acradius | 0 | 3,180 | United States | 1 Feb 2011, 14:53:19 UTC |
19 | Indy | 0 | 23,590 | Czech Republic | 21 Oct 2013, 19:13:28 UTC |
20 | brucetim2000 | 0 | 14 | Taiwan | 21 Aug 2014, 0:40:48 UTC |
©2023 University of Washington
http://www.bakerlab.org