Rank | Name | Recent average credit | Total credit | Country | Participant since |
---|---|---|---|---|---|
1 | ![]() ![]() |
7 | 4,707,798 | Germany | 17 Mar 2009, 5:44:11 UTC |
2 | frankhagen | 2 | 26,011 | Germany | 9 Dec 2011, 17:20:50 UTC |
3 | Coleslaw | 2 | 418,859 | United States | 29 Nov 2008, 2:57:59 UTC |
4 | ![]() |
1 | 1,042,265 | Italy | 9 Apr 2008, 11:56:44 UTC |
5 | ![]() |
1 | 534,200 | United States | 20 Jan 2006, 1:35:42 UTC |
6 | Soulfly | 1 | 5,280 | Denmark | 28 Sep 2019, 22:04:53 UTC |
7 | wolfman1360 | 1 | 4,071 | International | 30 Sep 2019, 21:35:03 UTC |
8 | giovanni | 1 | 5,428 | International | 26 Sep 2019, 18:11:14 UTC |
9 | LCB001 | 1 | 551,237 | Canada | 5 Oct 2013, 0:20:42 UTC |
10 | Vato | 1 | 15,120 | United Kingdom | 30 Jun 2010, 0:59:06 UTC |
11 | weathermankeef | 0 | 9,389 | United States | 6 Jun 2016, 6:29:52 UTC |
12 | nathan@gautrey.com | 0 | 2,486 | International | 24 Jun 2019, 21:24:04 UTC |
13 | ![]() |
0 | 5,887 | Germany | 16 Feb 2006, 20:00:44 UTC |
14 | Odd-Rod | 0 | 109,453 | South Africa | 7 Aug 2006, 22:08:32 UTC |
15 | hgnoel1980 | 0 | 25,832 | United Kingdom | 22 Feb 2009, 17:37:17 UTC |
16 | jayksee08 | 0 | 1,650 | International | 27 Feb 2019, 11:23:54 UTC |
17 | zombie67 [MM] | 0 | 1,848,369 | United States | 8 Aug 2006, 0:12:16 UTC |
18 | agouin | 0 | 2,021 | Canada | 14 Oct 2012, 3:21:35 UTC |
19 | techsy730 | 0 | 34,014 | United States | 1 Apr 2011, 17:46:19 UTC |
20 | clemmo | 0 | 838 | Australia | 4 Dec 2015, 1:42:37 UTC |
©2019 University of Washington
http://www.bakerlab.org