Rank | Name | Recent average credit | Total credit | Country | Participant since |
---|---|---|---|---|---|
21 | Silviu Sandulache | 409 | 23,885 | Romania | 3 Jun 2010, 12:49:12 UTC |
22 | Gandalf2035 | 402 | 161,223 | International | 25 Dec 2023, 14:59:46 UTC |
23 | m.mitch | 357 | 159,478 | Australia | 12 May 2006, 15:33:34 UTC |
24 | biodoc | 345 | 137,449 | United States | 16 Feb 2006, 9:32:41 UTC |
25 | [VENETO] boboviz | 294 | 1,892,541 | Italy | 9 Apr 2008, 11:56:44 UTC |
26 | Ryan Munro | 289 | 15,202 | United Kingdom | 22 Jan 2021, 10:17:16 UTC |
27 | [AF>Libristes]IxPo | 264 | 39,697 | France | 23 Oct 2010, 15:14:32 UTC |
28 | modesti | 254 | 63,763 | France | 6 Apr 2020, 8:46:24 UTC |
29 | EmmettDe | 235 | 3,378 | Germany | 27 Aug 2008, 9:06:57 UTC |
30 | Drago75 | 227 | 70,604 | Spain | 29 Jul 2022, 16:51:46 UTC |
31 | Skyman | 213 | 4,974 | Ukraine | 9 Nov 2023, 15:14:59 UTC |
32 | samuraiii | 184 | 8,851 | International | 12 May 2009, 7:11:19 UTC |
33 | Steve Dodd | 169 | 65,016 | United States | 21 May 2018, 15:20:05 UTC |
34 | dadocad72 | 168 | 54,919 | Italy | 10 Jun 2024, 0:04:14 UTC |
35 | [VENETO]Fabrizio74 | 167 | 19,778 | Italy | 12 Jun 2021, 8:50:09 UTC |
36 | Oruoru | 165 | 705,457 | Japan | 3 Sep 2008, 12:38:19 UTC |
37 | velociraptor01 | 118 | 107,658 | Austria | 11 Dec 2009, 9:57:35 UTC |
38 | Boca Raton Community HS | 113 | 1,638 | United States | 13 Mar 2024, 14:02:32 UTC |
39 | Ralfy | 107 | 6,399,255 | Germany | 13 Jun 2006, 21:52:44 UTC |
40 | Alnitak2019 | 106 | 525,622 | Switzerland | 15 Mar 2017, 8:52:15 UTC |
©2024 University of Washington
http://www.bakerlab.org