Top participants

RankNameRecent average creditTotal creditCountryParticipant since
21 far 0 7,374 Japan 15 Apr 2014, 13:04:14 UTC
22 axeman2ooo 0 980 Australia 6 Oct 2009, 16:27:20 UTC
23 blueroom 0 206 Finland 18 Oct 2007, 21:01:38 UTC
24 stoneageman 0 293,796 United Kingdom 21 Apr 2020, 20:39:14 UTC
25 killik 0 4,462 Czech Republic 23 Oct 2014, 10:33:41 UTC
26 Cobra 0 206 United States 16 Aug 2021, 3:43:54 UTC
27 Peter_Trend 0 157 United Kingdom 4 Feb 2011, 4:34:30 UTC
28 Club Desper* 0 94 Germany 21 Jul 2011, 7:27:22 UTC
29 05:55 0 459,566 Switzerland 27 Feb 2009, 16:25:21 UTC
30 meeerb 0 8,054 United States 3 Apr 2020, 15:22:22 UTC
31 Hoelder1in 0 46,359 Germany 17 Feb 2006, 16:26:20 UTC
32 Acradius 0 3,180 United States 1 Feb 2011, 14:53:19 UTC
33 Indy 0 23,590 Czech Republic 21 Oct 2013, 19:13:28 UTC
34 brucetim2000 0 14 Taiwan 21 Aug 2014, 0:40:48 UTC
35 Profile Wabi CZ 0 27 Czech Republic 16 Sep 2009, 5:32:34 UTC
36 [AF] Guillaume 0 1,670 France 29 Apr 2020, 9:10:28 UTC
37 Arstrak 0 4,490 International 16 May 2018, 19:10:11 UTC
38 Alexander 0 4,387 Germany 10 Mar 2006, 18:27:26 UTC
39 MLaferriere 0 17,051 United States 7 May 2006, 21:18:01 UTC
40 5thfreedom 0 5,011 United States 3 Apr 2020, 22:04:56 UTC
Previous 20 · Next 20



©2024 University of Washington
http://www.bakerlab.org