Rank | Name | Recent average credit | Total credit | Country | Participant since |
---|---|---|---|---|---|
21 | Sphynx | 10 | 25,068 | United States | 11 Dec 2013, 13:12:24 UTC |
22 | ![]() |
10 | 6,369,503 | Germany | 13 Jun 2006, 21:52:44 UTC |
23 | rosario | 9 | 188,798 | United States | 3 Mar 2020, 18:40:31 UTC |
24 | Bunteck | 9 | 12,397 | Australia | 31 Oct 2019, 8:56:05 UTC |
25 | LyricPants66133 | 8 | 3,197 | None | 24 Jan 2021, 22:09:00 UTC |
26 | [SG]Lajiola | 8 | 3,218 | Germany | 23 Nov 2007, 18:32:31 UTC |
27 | rjs5 | 7 | 96,830 | United States | 5 Jul 2015, 19:06:57 UTC |
28 | stefanhe | 6 | 62,339 | International | 10 Jan 2008, 12:11:07 UTC |
29 | vanos0512 | 5 | 661,911 | Taiwan | 27 Feb 2014, 17:25:43 UTC |
30 | Bazooka_CZ | 4 | 87,915 | Czech Republic | 10 Apr 2013, 21:55:02 UTC |
31 | retroactivemind | 4 | 4,960 | Germany | 16 Feb 2007, 12:00:11 UTC |
32 | Alnitak2019 | 4 | 158,784 | Switzerland | 15 Mar 2017, 8:52:15 UTC |
33 | ![]() |
4 | 4,965,892 | Germany | 17 Mar 2009, 5:44:11 UTC |
34 | Shawn Bryan | 4 | 29,428 | International | 6 Apr 2020, 11:56:24 UTC |
35 | canis-lupus | 4 | 5,510 | United States | 24 Apr 2020, 15:39:49 UTC |
36 | ![]() |
4 | 1,781,500 | Germany | 13 Feb 2010, 18:07:00 UTC |
37 | MeGaBeSuNTa | 3 | 225,965 | Portugal | 3 Apr 2009, 13:59:31 UTC |
38 | Peter Hucker | 3 | 175,942 | United Kingdom | 23 Sep 2006, 9:39:07 UTC |
39 | Coleslaw | 3 | 705,330 | United States | 29 Nov 2008, 2:57:59 UTC |
40 | Leonmer | 3 | 83,336 | Russia | 2 Aug 2014, 17:24:54 UTC |
©2021 University of Washington
http://www.bakerlab.org