Rank | Name | Recent average credit | Total credit | Country | Participant since |
---|---|---|---|---|---|
41 | p3d-cluster | 1,400 | 213,178 | Germany | 6 Apr 2020, 5:41:01 UTC |
42 | Jacob Klein | 1,358 | 215,284 | United States | 9 Oct 2009, 7:00:56 UTC |
43 | Pokeylicious | 1,188 | 33,420 | Canada | 31 Jan 2020, 17:16:24 UTC |
44 | BlisteringSheep | 1,159 | 2,219,158 | Netherlands Antilles | 3 Nov 2015, 7:05:40 UTC |
45 | DirkN | 974 | 12,797 | Germany | 25 Jun 2020, 19:57:15 UTC |
46 | Lester Lane | 947 | 24,752 | United Kingdom | 4 Apr 2020, 9:32:14 UTC |
47 | rjs5 | 897 | 95,789 | United States | 5 Jul 2015, 19:06:57 UTC |
48 | hase | 840 | 115,706 | Germany | 5 Apr 2020, 23:11:03 UTC |
49 | David | 830 | 292,883 | United States | 26 Mar 2020, 4:44:42 UTC |
50 | szymmirr | 810 | 12,999 | Poland | 7 Apr 2020, 8:05:09 UTC |
51 | inugamikoubou@hangul | 792 | 34,344 | Japan | 10 Jan 2008, 15:50:14 UTC |
52 | Odd-Rod | 791 | 122,230 | South Africa | 7 Aug 2006, 22:08:32 UTC |
53 | RFGuy_KCCO![]() |
781 | 688,355 | United States | 21 Feb 2015, 11:52:36 UTC |
54 | tomo@body | 701 | 53,491 | Japan | 13 Oct 2016, 15:44:26 UTC |
55 | Deborah Goldsmith | 684 | 252,997 | United States | 16 Feb 2006, 19:55:34 UTC |
56 | mikey | 676 | 7,141 | United States | 28 Nov 2020, 14:01:49 UTC |
57 | Duce H. K. | 660 | 7,988 | Russia | 24 Jun 2020, 13:43:35 UTC |
58 | Ciceronian | 655 | 43,256 | United States | 29 Mar 2020, 4:36:44 UTC |
59 | Shawn Bryan | 639 | 27,801 | International | 6 Apr 2020, 11:56:24 UTC |
60 | ![]() |
632 | 66,349 | Spain | 23 Feb 2012, 14:05:42 UTC |
©2021 University of Washington
http://www.bakerlab.org